Sustainable Development Goals
Wesfarmers supports the United Nations Sustainable Development Goals (SDGs). The 17 SDGs present a broad sustainability agenda focused on the need to end poverty, fight inequality and injustice and respond to climate change. While they primarily target governments, the SDGs are designed to rally a wide range of organisations and shape priorities and aspirations for sustainable development efforts around a common framework. The SDGs recognise the key role business can and must play in achieving them. As part of our materiality study, Wesfarmers has identified 15 SDGs where, by the nature of the business we are in, we feel we can maximise our impact on a global scale. We have indicated at the top of each page throughout this website where we have addressed an SDG.
Wesfarmers recognises achieving the SDGs can present
opportunities for business, but the opposite is also true. Not reaching the
SDGs can have negative consequences for companies. That is why we acknowledge
our stakeholders need to know the actual and potential positive and negative
effects business has on contributing to the SDGs and the data that sits behind
work in these areas must be credible, high quality and built on our materiality
process.
Goal | Wesfarmers Sustainability PRIORITy / Material Issue |
Goal 1: End poverty in all its forms everywhere | Economic and community contributions |
Goal 3: Ensure healthy lives and promote well-being for all at all ages | Employee health, safety and wellbeing |
Goal 5: Achieve gender equality and empower all women and girls | People development, diversity and inclusion Advancing reconciliation and rights of indigenous peoples Ethical sourcing and human rights |
Goal 6: Ensure availability and sustainable management of water and sanitation for all | Circular economy |
Goal 7: Ensure access to affordable, reliable, sustainable and modern energy for all | |
Goal 8: Promote sustained, inclusive and sustainable economic growth, full and productive employment and decent work for all | People development, diversity and inclusion Ethical sourcing and human rights Economic and community contributions Climate adaption, resilience and transition Employee health, safety and wellbeing |
Goal 9: Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation | Economic and community contributions |
Goal 10: Reduce inequality within and among countries | People development, diversity and inclusion Ethical sourcing and human rights |
Goal 11: Make cities and human settlements inclusive, safe, resilient and sustainable | Circular economy |
Goal 12: Ensure sustainable consumption and production patterns | |
Goal 13: Take urgent action to combat climate change and its impacts | |
Goal 14: Conserve and sustainably use the oceans, seas and marine resources for sustainable development | Climate adaption, resilience and transition |
Goal 15: Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss | Climate adaption, resilience and transition |
Goal 16: Promote peaceful and inclusive societies for sustainable development, provide access to justice for all and build effective, accountable and inclusive institutions at all levels | Employee health, safety and wellbeing |
Goal 17: Strengthen the means of implementation and revitalize the Global Partnership for Sustainable Development | Tax transparency |
GRI 2-28