FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | |
---|---|---|---|---|---|
Gross debt (reported - inclusive of fair value adjustments) (A$m) | 4,756 | 4,430 | 4,958 | 3,022 | 2,656 |
Cash at bank and on deposit (A$m) | 371 | 254 | 279 | 2,745 | 2,741 |
Gross debt less cash at bank and on deposit (A$m) | 4,385 | 4,176 | 4,679 | 277 | (85) |
Other Finance Costs (includes non-interest expenses but excludes capitalised interest) (A$m) | 166 | 135 | 96 | 118 | 133 |
Gross debt less cash at bank and on deposit to equity (%) | 51 | 50 | 59 | N.M. | N.M. |
Net debt
Other Finance Costs*
*Excludes capitalised interest