1H FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | |
---|---|---|---|---|---|
Gross debt (reported - inclusive of fair value adjustments) (A$m) | 4,233 | 4,756 | 4,430 | 4,958 | 3,022 |
Cash at bank and on deposit (A$m) | 175 | 371 | 254 | 279 | 2,745 |
Gross debt less cash at bank and on deposit (A$m) | 4,058 | 4,385 | 4,176 | 4,679 | 277 |
Other Finance Costs (includes non-interest expenses but excludes capitalised interest) (A$m) | 83 | 166 | 135 | 96 | 118 |
Gross debt less cash at bank and on deposit to equity (%) | 45 | 51 | 50 | 59 | N.M. |
Net debt

Other Finance Costs*

*Excludes capitalised interest