Historical
Payment date | Dividend type | Rate per share (cents) | Franking (per cent) | Price of shares invested under DIP (A$) |
---|---|---|---|---|
1 Oct 2009 | Final | 60 | 100 | 25.5663 |
31 Mar 2009 | Interim | 50 | 100 | 17.3667 |
6 Oct 2008 | Final | 135 | 100 | 30.4614 |
31 Mar 2008 | Interim | 65 | 100 | 36.5568 |
29 Nov 2007 | Final | 140 | 100 | 40.4672 |
30 Mar 2007 | Interim | 85 | 100 | 35.1915 |
4 Sep 2006 | Final | 150 | 100 | suspended |
8 Mar 2006 | Interim | 65 | 100 | suspended |
29 Aug 2005 | Final | 127 | 100 | suspended |
2 Mar 2005 | Interim | 53 | 100 | suspended |
30 Aug 2004 | Final | 92 | 100 | suspended |
2 Mar 2004 | Interim | 48 | 100 | suspended |
25 Sep 2003 | Final | 85 | 100 | suspended |
28 Mar 2003 | Interim | 42 | 100 | suspended |
26 Sep 2002 | Final | 77 | 100 | 28.48 |
28 Mar 2002 | Interim | 34 | 100 | 30.65 |
25 Oct 2001 | Final | 60 | 100 | 29.53 |
20 Apr 2001 | Interim | 27 | 100 | 20.38 |
26 Oct 2000 | Final | 48 | 100 | 13.75 |
17 Apr 2000 | Interim | 25 | 100 | suspended |
27 Oct 1999 | Final | 42 | 100 | suspended |
19 Apr 1999 | Interim | 25 | 100 | 14.61 |
29 Oct 1998 | Final | 43 | 100 | 11.42 |
20 Apr 1998 | Interim | 23 | 100 | 13.01 |
30 Oct 1997 | Final | 38 | 100 | 12.50 |
21 Apr 1997 | Interim | 20 | 100 | 8.87 |
31 Oct 1996 | Final | 20 | 100 | 7.62 |
22 Apr 1996 | Interim | 17 | 100 | 7.64 |
1 Nov 1995 | Final | 28 | 100 | 7.62 |
24 Apr 1995 | Interim | 20 | 100 | 8.15 |
1 Nov 1994 | Final | 28 | 100 | 8.24 |
26 Apr 1994 | Interim | 13 | 100 | 8.90 |
29 Oct 1993 | Final | 19 | 100 | 6.90 |
27 Apr 1993 | Interim | 10 | 100 | 6.46 |
4 Nov 1992 | Final | 18 | 100 | 5.60 |
28 Apr 1992 | Interim | 8 | 100 | 4.97 |
1 Nov 1991 | Final | 8 | 100 | 4.22 |
29 Apr 1991 | Interim | 6.5 | 100 | 2.90 |
2 Nov 1990 | Final | 17 | 65 | 2.87 |
30 Apr 1990 | Interim | 10.5 | 100 | 3.32 |
2 Nov 1989 | Final | 20 | 100 | 4.40 |
28 Apr 1989 | Interim | 10.5 | 100 | 4.02 |
2 Nov 1988 | Final | 37.5 | 100 | 8.43 (4.22)* |
29 Apr 1988 | Interim | 9.5 | 100 | 5.53 (2.77)* |
2 Nov 1987 | Final | 11 | 100 | 5.34 (2.67)* |
10 Jul 1987 | Interim | 7.5 | 100 | 3.43 (1.72)* |
6 Nov 1986 | Final | 8.5 | 100 | 2.62 (1.31)* |
30 Apr 1986 | Interim | 7 | 100 | 2.60 (1.30)* |
Dec 1985 | Final | 8 | 100 | 2.42 (1.21)* |
17 May 1985 | Interim | 6 | 100 | 2.35 (1.18)* |
*post split - 3 January 1989