Current credit rating*
| Long term | Outlook | Short term |
---|
Standard & Poor's | A- | Stable | A-2 |
Moody's | A3 | Stable | P-2 |
Historic credit rating*
Standard & Poor's
| FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
---|
Long term | A- | A- | A- | A- | A- |
Outlook | Stable | Stable | Stable | Stable | Stable |
Short term | A-2 | A-2 | A-2 | A-2 | A-2 |
Moody's
| FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
---|
Long term | A3 | A3 | A3 | A3 | A3 |
Outlook | Stable | Stable | Stable | Stable | Stable |
Short term | P-2 | P-2 | P-2 | P-2 | P-2 |
*Note: These credit ratings are provided for use by wholesale investors only and must not be used, and Wesfarmers does not intend or authorise their use, in the support of or in relation to the marketing of financial products to retail investors in Australia.