1H FY2025 | ||
---|---|---|
Long term credit rating (Current) | Standard & Poor's | A- (Stable outlook) |
Moody's | A3 (Stable outlook) | |
Gross debt (reported - inclusive of fair value adjustments) (A$m) | 4,233 | |
Cash at bank and on deposit (A$m) | 175 | |
Gross debt less cash at bank and on deposit (A$m) | 4,058 | |
Net Financial Debt / (Cash)* (A$m) | 3,938 | |
Other Finance Costs (includes non-interest expenses but excludes capitalised interest) (A$m) | 83 |
* Interest-bearing liabilities less cash at bank and on deposit and held in joint operation, net of cross-currency interest rate swaps and interest rate swap contracts. Excludes lease liabilities.
Debt maturity profile at 31 December 2024

Debt capital market geographical diversity at 31 December 2024
