Recent
Record Date | Payment Date | Dividend Type | Rate Per Share (cents) | Franking (per cent) | Price of shares invested under DIP (A$) |
---|---|---|---|---|---|
4 Sep 2024 | 9 Oct 2024 | Final | 107 | 100 | $70.1829 |
21 Feb 2024 | 27 Mar 2024 | Interim | 91 | 100 | $66.3641 |
31 Aug 2023 | 5 Oct 2023 | Final | 103 | 1004 | $53.3782 |
21 Feb 2023 | 28 Mar 2023 | Interim | 88 | 100 | $48.9754 |
1 Sep 2022 | 6 Oct 2022 | Final | 100 | 100 | $45.8581 |
23 Feb 2022 | 30 Mar 2022 | Interim | 80 | 100 | $49.2828 |
2 Sep 2021 | 7 Oct 2021 | Final | 90 | 1004 | $57.0600 |
24 Feb 2021 | 31 Mar 2021 | Interim | 88 | 100 | $50.3107 |
26 Aug 2020 | 1 Oct 2020 | Special3 | 18 | 100 | $45.9840 |
26 Aug 2020 | 1 Oct 2020 | Final | 77 | 100 | $45.9840 |
25 Feb 2020 | 31 Mar 2020 | Interim | 75 | 100 | $37.8725 |
2 Sep 2019 | 9 Oct 2019 | Final | 78 | 1004 | $39.4499 |
27 Feb 2019 | 10 Apr 2019 | Special | 100 | 100 | $34.4090 |
27 Feb 2019 | 10 Apr 2019 | Interim | 100 | 100 | $34.4090 |
21 Aug 2018 | 27 Sep 2018 | Final | 120 | 100 | $51.3833 |
27 Feb 2018 | 5 Apr 2018 | Interim | 103 | 100 | $41.6950 |
23 Aug 2017 | 28 Sep 2017 | Final | 120 | 1004 | $42.0641 |
21 Feb 2017 | 28 Mar 2017 | Interim | 103 | 100 | $43.3422 |
30 Aug 2016 | 5 Oct 2016 | Final | 95 | 100 | $42.8651 |
2 Mar 2016 | 7 Apr 2016 | Interim | 91 | 100 | $41.4650 |
27 Aug 2015 | 30 Sep 2015 | Final | 111 | 100 | $39.3946 |
26 Feb 2015 | 2 Apr 2015 | Interim | 89 | 100 | $43.6965 |
28 Nov 2014 | 16 Dec 2014 | Special2 | 25 | 100 | $42.2090 |
2 Sep 2014 | 9 Oct 2014 | Special1 | 10 | 100 | $43.3774 |
2 Sep 2014 | 9 Oct 2014 | Final | 105 | 100 | $43.3774 |
28 Feb 2014 | 2 Apr 2014 | Interim | 85 | 100 | $42.3719 |
26 Aug 2013 | 27 Sep 2013 | Final | 103 | 100 | $40.9725 |
25 Feb 2013 | 28 Mar 2013 | Interim | 77 | 100 | $42.0742 |
27 Aug 2012 | 28 Sep 2012 | Final | 95 | 100 | $34.7367 |
27 Feb 2012 | 30 Mar 2012 | Interim | 70 | 100 | $28.9128 |
29 Aug 2011 | 30 Sep 2011 | Final | 85 | 100 | $30.4258 |
28 Feb 2011 | 31 Mar 2011 | Interim | 65 | 100 | $32.1570 |
30 Aug 2010 | 30 Sep 2010 | Final | 70 | 100 | $33.5482 |
1 Mar 2010 | 31 Mar 2010 | Interim | 55 | 100 | $32.3693 |
1 Centenary dividend
2 Dividend component of 2014 Capital management initiative
3 The fully-franked special dividend reflects the distribution of profits on the sale of the Group's 10.1 per cent interest in Coles Group Limited during FY2020
4 10 cents per share New Zealand franking credit was attached to this dividend