| FY2025 | ||
|---|---|---|
| Long term credit rating (Current) | Standard & Poor's | A- (Stable outlook) |
| Moody's | A3 (Stable outlook) | |
| Gross debt (reported - inclusive of fair value adjustments) (A$m) | 4,719 | |
| Cash at bank and on deposit (A$m) | 354 | |
| Gross debt less cash at bank and on deposit (A$m) | 4,365 | |
| Net Financial Debt / (Cash)* (A$m) | 4,231 | |
| Other Finance Costs (includes non-interest expenses but excludes capitalised interest) (A$m) | 157 | |
* Interest-bearing liabilities less cash at bank and on deposit and held in joint operation, net of cross-currency interest rate swaps and interest rate swap contracts. Excludes lease liabilities.
Debt maturity profile at 30 June 2025

Debt capital market geographical diversity at 30 June 2025
