| 1H FY2026 | ||
|---|---|---|
| Long term credit rating (Current) | Standard & Poor's | A- (Stable outlook) |
| Moody's | A3 (Stable outlook) | |
Gross debt (interest-bearing loans and borrowings) (A$m) | 5,528 | |
| Cash at bank and on deposit (A$m) | 519 | |
| Gross debt less cash at bank and on deposit (A$m) | 5,009 | |
| Net Financial Debt / (Cash)* (A$m) | 4,878 | |
| Other Finance Costs (includes non-interest expenses but excludes capitalised interest) (A$m) | 66 | |
* Interest-bearing liabilities less cash at bank and on deposit and held in joint operation, net of cross-currency interest rate swaps and interest rate swap contracts. Excludes lease liabilities.
Debt maturity profile at 31 December 2025

Debt capital market geographical diversity at 31 December 2025
